NCAAF
TeamsScores & ScheduleStandingsPodcastsUntil Saturday newsletterRecruitingOddsPicksNick Saban retiresTransfer portal trackerAdvertisement
22
SMU(11-3), 1st in American
22
SMU55
FINAL
Fri, Oct 20
0
TEM
Temple
(3-9), 13th in American
Game
Discuss
Stats
Plays
Player Stats
SMU
TEM
PASSING | C/ATT | YDS | AVG | TD | INT | SACK | RAT | |
---|---|---|---|---|---|---|---|---|
P. Stone QB | 23/36 | 300 | 8.3 | 2 | 0 | 0 | 152.2 | |
K. Jennings QB | 5/6 | 58 | 9.7 | 1 | 0 | 0 | 219.5 | |
RUSHING | CAR | YDS | AVG | TD | LONG | |||
J. Knighton RB | 15 | 64 | 4.3 | 1 | 14 | |||
L. Johnson RB | 4 | 48 | 12.0 | 0 | 22 | |||
P. Stone QB | 5 | 25 | 5.0 | 1 | 21 | |||
Z. Minors RB | 5 | 22 | 4.4 | 0 | 9 | |||
C. Wheaton RB | 7 | 16 | 2.3 | 0 | 7 | |||
T. Lavine RB | 3 | 13 | 4.3 | 0 | 7 | |||
K. Jennings QB | 2 | 11 | 5.5 | 1 | 6 | |||
V. Gardner RB | 3 | 7 | 2.3 | 0 | 3 | |||
K. Luster QB | 1 | 6 | 6.0 | 0 | 6 | |||
R. Daniels WR | 2 | 2 | 1.0 | 0 | 3 | |||
RECEIVING | REC | YDS | AVG | TD | LONG | TGTS | ||
R. Brinson WR | 5 | 87 | 17.4 | 0 | 43 | 8 | ||
J. Hudson WR | 6 | 82 | 13.7 | 2 | 21 | 7 | ||
J. Bailey WR | 6 | 74 | 12.3 | 0 | 15 | 9 | ||
J. Kerley WR | 2 | 47 | 23.5 | 0 | 43 | 4 | ||
R. Maryland TE | 3 | 14 | 4.7 | 1 | 7 | 4 | ||
R. Daniels WR | 2 | 14 | 7.0 | 0 | 12 | 4 | ||
C. Wheaton RB | 1 | 13 | 13.0 | 0 | 13 | 1 | ||
K. Smith WR | 1 | 10 | 10.0 | 0 | 10 | 2 | ||
N. Paul DE | 1 | 10 | 10.0 | 0 | 10 | 1 | ||
T. Lavine RB | 1 | 10 | 10.0 | 0 | 10 | 1 | ||
M. Hilts TE | 1 | 7 | 7.0 | 0 | 7 | 1 | ||
FUMBLES | FUM | LOST | REC | |||||
P. Stone QB | 2 | 1 | 0 | |||||
DEFENSE | TCKL | AST | SACK | PD | INT | TFL | ||
A. Moses S | 3 | 2 | 0 | 0 | 0 | 0 | ||
A. Walker LB | 3 | 1 | 1 | 0 | 0 | 1 | ||
C. Adimora S | 3 | 0 | 0 | 1 | 1 | 1 | ||
C. Woods CB | 3 | 0 | 0 | 0 | 0 | 0 | ||
J. McGill S | 2 | 2 | 0.5 | 0 | 0 | 0 | ||
E. Chatman DT | 2 | 1 | 1.5 | 0 | 0 | 2 | ||
J. Miller DT | 2 | 1 | 0 | 0 | 0 | 0 | ||
D. Levelston DT | 2 | 0 | 0 | 0 | 0 | 0 | ||
J. Davis-Robinson CB | 2 | 0 | 0 | 0 | 0 | 0 | ||
I. Nwokobia S | 1 | 1 | 0 | 0 | 0 | 0 | ||
I. Smith DE | 1 | 1 | 0 | 0 | 0 | 0 | ||
K. Wilson LB | 1 | 1 | 0 | 0 | 0 | 0 | ||
E. Roberts DE | 1 | 0 | 1 | 0 | 0 | 1 | ||
M. Sandjo-Njiki DT | 1 | 0 | 1 | 0 | 0 | 1 | ||
J. Samuels DE | 1 | 0 | 0 | 0 | 0 | 1 | ||
A. Kilgore LB | 1 | 0 | 0 | 0 | 0 | 0 | ||
A. Muhammad S | 1 | 0 | 0 | 0 | 0 | 0 | ||
D. Abiara DE | 1 | 0 | 0 | 0 | 0 | 0 | ||
KICKING | FG | LONG | XP | PTS | ||||
C. Rogers K | 2/2 | 47 | 7/7 | 13 | ||||
PUNTS | PUNTS | YDS | AVG | TB | IN20 | LONG | ||
R. Bujcevski P | 1 | 49 | 49.0 | 0 | 0 | 49 | ||
P. Stone QB | 1 | 40 | 40.0 | 1 | 0 | 40 | ||
KICK RETURNS | NO | YDS | AVG | LONG | TD | |||
R. Daniels WR | 1 | 22 | 22.0 | 22 | 0 | |||
PUNT RETURNS | NO | YDS | AVG | LONG | TD | |||
R. Daniels WR | 2 | 67 | 33.5 | 67 | 1 |
PASSING | C/ATT | YDS | AVG | TD | INT | SACK | RAT | |
---|---|---|---|---|---|---|---|---|
F. Brock QB | 7/15 | 60 | 4.0 | 0 | 1 | 3 | 66.9 | |
Q. Patterson QB | 6/14 | 47 | 3.4 | 0 | 0 | 2 | 71.1 | |
RUSHING | CAR | YDS | AVG | TD | LONG | |||
J. Smith RB | 4 | 19 | 4.8 | 0 | 8 | |||
D. Hubbard RB | 3 | 14 | 4.7 | 0 | 9 | |||
E. Saydee RB | 4 | 10 | 2.5 | 0 | 6 | |||
Q. Patterson QB | 7 | 8 | 1.1 | 0 | 9 | |||
E. Wilson RB | 1 | 0 | 0.0 | 0 | 0 | |||
F. Brock QB | 5 | -25 | -5.0 | 0 | 4 | |||
RECEIVING | REC | YDS | AVG | TD | LONG | TGTS | ||
I. Stewart WR | 2 | 27 | 13.5 | 0 | 16 | 3 | ||
Z. Baines WR | 2 | 27 | 13.5 | 0 | 16 | 3 | ||
R. Clark TE | 1 | 22 | 22.0 | 0 | 22 | 2 | ||
J. Smith RB | 2 | 11 | 5.5 | 0 | 9 | 2 | ||
E. Wilson RB | 1 | 9 | 9.0 | 0 | 9 | 2 | ||
C. Cuascut-Palmer CB | 1 | 4 | 4.0 | 0 | 4 | 1 | ||
A. Anderson WR | 1 | 3 | 3.0 | 0 | 3 | 3 | ||
E. Saydee RB | 1 | 2 | 2.0 | 0 | 2 | 1 | ||
J. Adams WR | 1 | 2 | 2.0 | 0 | 2 | 1 | ||
D. Hubbard RB | 1 | 0 | 0.0 | 0 | 0 | 2 | ||
D. Wright WR | 0 | 0 | 0.0 | 0 | 0 | 3 | ||
D. Martin-Robinson TE | 0 | 0 | 0.0 | 0 | 0 | 2 | ||
J. Smith TE | 0 | 0 | 0.0 | 0 | 0 | 2 | ||
FUMBLES | FUM | LOST | REC | |||||
D. Black OLB | 0 | 0 | 1 | |||||
DEFENSE | TCKL | AST | SACK | PD | INT | TFL | ||
J. Magee LB | 7 | 2 | 0 | 0 | 0 | 0 | ||
E. Deravil S | 5 | 6 | 0 | 0 | 0 | 0 | ||
T. Francis S | 5 | 0 | 0 | 0 | 0 | 0 | ||
C. Yeoman LB | 4 | 1 | 0 | 0 | 0 | 0 | ||
Y. Rigby LB | 3 | 8 | 0 | 0 | 0 | 0 | ||
D. Hill CB | 3 | 4 | 0 | 0 | 0 | 0 | ||
B. Scott S | 3 | 3 | 0 | 0 | 0 | 0 | ||
J. Hollins LB | 3 | 1 | 0 | 0 | 0 | 1 | ||
J. McMurray CB | 2 | 2 | 0 | 0 | 0 | 0 | ||
D. Hawkins CB | 2 | 1 | 0 | 0 | 0 | 0 | ||
D. Black OLB | 2 | 0 | 0 | 0 | 0 | 0 | ||
Z. Cobbs DL | 1 | 2 | 0 | 0 | 0 | 0 | ||
J. Montgomery OLB | 1 | 1 | 0 | 0 | 0 | 0 | ||
L. Jordan OLB | 1 | 1 | 0 | 0 | 0 | 0 | ||
T. Thomas OLB | 1 | 1 | 0 | 0 | 0 | 0 | ||
B. Osueke CB | 1 | 0 | 0 | 0 | 0 | 0 | ||
Q. Rose RB | 1 | 0 | 0 | 0 | 0 | 0 | ||
C. Greene DL | 0 | 1 | 0 | 0 | 0 | 0 | ||
C. Trask OL | 0 | 1 | 0 | 0 | 0 | 0 | ||
D. Hood DL | 0 | 1 | 0 | 0 | 0 | 0 | ||
J. Appiah Darkwa DL | 0 | 1 | 0 | 0 | 0 | 0 | ||
Z. Grove DL | 0 | 1 | 0 | 0 | 0 | 0 | ||
KICKING | FG | LONG | XP | PTS | ||||
C. Price K | 0/1 | 0 | 0/0 | 0 | ||||
PUNTS | PUNTS | YDS | AVG | TB | IN20 | LONG | ||
D. Atton P | 8 | 326 | 40.8 | 0 | 2 | 48 | ||
KICK RETURNS | NO | YDS | AVG | LONG | TD | |||
S. Martin S | 1 | 14 | 14.0 | 14 | 0 | |||
PUNT RETURNS | NO | YDS | AVG | LONG | TD | |||
D. Wright WR | 1 | -1 | -1.0 | -1 | 0 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57wqijpZ2Xmnqnu86tmZqknGS0ornEaKqtmaSofLS51Gakrquklruov4yvqmaslaK9rbGMqK6lq193oZakopOYnYObeMKkf9ZvZg%3D%3D